| Management number | 208189080 | Release Date | 2026/03/22 | List Price | US$23.98 | Model Number | 208189080 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850032813396 |
|---|---|
| Batteries | 2 Nonstandard Battery batteries required. (included) |
| Department | Unisex |
| Model Name | Discord |
| Unit Count | 1.0 Count |
| Item Weight | 5.3 ounces |
| Sensitivity | 101 dB |
| Battery Life | 14 Hours |
| Control Type | Volume Control |
| Manufacturer | Elgin |
| Cable Feature | Without Cable |
| Charging Time | 3 Hours |
| Noise Control | Passive Noise Cancellation, Sound Isolation |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Bluetooth Range | 50 Feet |
| Controller Type | Buttonn, Siri |
| Frequency Range | 20 Hz - 20,000 Hz |
| Headphones Jack | No Jack |
| Number of Items | 1 |
| Audio Driver Size | 8 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Item model number | M1.3 |
| Compatible Devices | Bluetooth Enabled Devices, Cellphones, Desktops, Laptops, Motorcycles |
| Frequency Response | 20 KHz |
| Package Dimensions | 4.92 x 3.58 x 1.85 inches |
| Carrying Case Width | 3 Inches |
| Included Components | Protective Case, User Manual, Warranty |
| Carrying Case Height | 1.25 Inches |
| Carrying Case Length | 4.5 Inches |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, Wireless |
| Specific Uses For Product | Communication |
| Wireless Communication Technology | Bluetooth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form