| Management number | 209197737 | Release Date | 2026/03/29 | List Price | US$759.20 | Model Number | 209197737 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Fujifilm X100V combines the quality and control of a professional camera with the size and simplicity of a compact one, for outstanding photography every day. A new 23mmF2 fixed lens perfectly complements the cutting-edge 26.1MP X-Trans CMOS 4 back-side illuminated sensor at its heart. The X100V also features the powerful X-Processor 4 quad-core imaging engine, which drives superfast, precision autofocus right down to -5EV, while an Advanced Hybrid Viewfinder ensures photographers are always ready for the perfect moment. With the addition of a tilting LCD touchscreen, optional weather sealing (with separately purchased lens) and a great design, you have the perfect recipe for beautiful still images and spectacular 4K video, whatever the situation. Storage MediaSD memory card (-2GB) / SDHC memory card (-32GB) / SDXC memory card (-512GB) UHS-I*1File Format Of Still ImageCompliant with Design rule for Camera File system (DCF2.0), JPEG: Exif Ver 2.3, RAW: 14bit RAW (RAF original format) / RAW+JPEGNumber Of Recorded PixelsL: 3:2, 6240 x4160 / 16:9, 6240 x3512 /1:1, 4160 x4160. M: 3:2, 4416 x2944 / 16:9, 4416 x2488 / 1:1, 2944 x2944. S: 3:2, 3120 x2080 / 16:9, 3120 x1760 / 1:1, 2080 x2080. Panorama: L: 2160 x 9600 [Horizontal : 9600 x 1440], M: 2160 x 6400 [Horizontal : 6400 x 1440], White Balance:Automatic Scene Recognition, Color Temperature, Custom, Daylight, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater.
| UPC | 074101200287 |
|---|---|
| Zoom | Digital Zoom, Optical Zoom |
| Brand | Fujifilm |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 14 Bit |
| Lens Type | Wide Angle |
| Focus Mode | Direct Manual Focus (DMF) |
| Focus Type | Auto Focus |
| Model Name | X100V - Black |
| Movie Mode | Yes |
| Self Timer | 10 Seconds, 2 Seconds |
| Viewfinder | Electronic |
| Camera Lens | 23mmF2 wide-angle lens |
| File Format | JPEG |
| Flash Modes | Slow sync, Automatic, Off, Red-eye reduction |
| Form Factor | Compact |
| Item Weight | 478 Grams |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | 10MB/s to 300MB/s |
| Aspect Ratio | 4:3 |
| Camera Flash | Built-In |
| DigitalStill | No |
| Display Type | LCD |
| Manufacturer | Fujifilm |
| Model Number | 16643000 |
| Model Series | X100V |
| Night vision | No |
| Optical Zoom | 1 x |
| Video Output | Micro-HDMI |
| BuiltIn Media | Li-ion battery NP-W126S, USB cable (type A to C), Lens cap, Hot shoe cover, Metal strap clip, Clip attaching tool, Protective cover, Shoulder strap, Owner's manual |
| Series Number | 5 |
| Aperture modes | A |
| Battery Weight | 47 Grams |
| Focus Features | Hybrid |
| Shooting Modes | Bulb Mode, Time Mode,Aperture Priority, Manual, Program, Shutter Priority |
| Dots Per Screen | 1620000 |
| Remote Included | No |
| Special Feature | Face Detection |
| Total USB Ports | 1 |
| Exposure Control | Automatic |
| Flash Sync Speed | 1/250 to 1/4000 (mechanical shutter), 1/250 to 1/32000 (electronic shutter) |
| Has Color Screen | Yes |
| Maximum Aperture | 2 f |
| Metering Methods | Average, Center-Weighted Average, Multi, Spot, TTL 256-Zones |
| Video Resolution | 4K DCI 2160p |
| Flash Memory Type | Secure Digital, Secure Digital Extended Capacity (SDXC), Secure Digital High Capacity (SDHC) |
| Lens Construction | 8 Elements in 6 Groups |
| Photo Sensor Size | APS-C |
| Touch Screen Type | Capacitive |
| Compatible Devices | Fujifilm cameras with X mount |
| Hardware Interface | HDMI, Lightning, SDHC, SDXC |
| Image Capture Type | Video |
| JPEG Quality Level | Fine |
| Maximum Image Size | 6224 Pixels |
| Real Angle Of View | 50.7 Degrees |
| Continuous Shooting | 11 FPS |
| Wireless Technology | Bluetooth, Wi-Fi |
| Compatible Mountings | Fujifilm X |
| Display Fixture Type | Tilting |
| Expanded ISO Maximum | 51200 |
| Expanded ISO Minimum | 100 |
| Maximum Focal Length | 23 Millimeters |
| Minimum Focal Length | 23 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 1 Year Manufacturer |
| Auto Focus Technology | Contrast Detection |
| Minimum Shutter Speed | 1/32000 Seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Memory Slots Available | 1 |
| Supported Image Format | JPEG, RAW |
| Total Still Resolution | 26.1 MP |
| White Balance Settings | Auto, Color Temperature, Custom, Daylight, Fluorescent, Incandescent, Shade, Underwater |
| Connectivity Technology | IEEE802.11b/g/n (standard wireless protocol)| Bluetooth Ver 4.2 (Bluetooth low energy)| USB Type-C (USB3.1 Gen1)| HDMI Micro connector (Type D)| Microphone / shutter release input: ø2.5mm |
| Memory Storage Capacity | 512 GB |
| Photo Sensor Resolution | 26.1 MP |
| Flash Memory Speed Class | UHS Speed Class 3 |
| Manufacturer Part Number | 16643000 |
| Viewfinder Magnification | 0.5x |
| Display Resolution Maximum | 1,620,000 pixels |
| Effective Still Resolution | 26.1 MP |
| Flash Memory UHS Speed Class | U1 or U3 |
| Flash Memory Video Speed Class | 30 |
| Flash Memory Bus Interface Type | UHS-I |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form