| Management number | 209347613 | Release Date | 2026/03/29 | List Price | US$15.99 | Model Number | 209347613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 690391099389 |
|---|---|
| Color | Almond |
| Shape | Rounded Corner Rectangle |
| Theme | modern home decor |
| Voltage | 120 Volts |
| Wattage | 15 watts |
| Bulb Base | GU24 |
| Room Type | Bedroom, Living Room |
| Brand Name | HomeConcept |
| Brightness | 1500 lumen |
| Efficiency | Comparable to 100w incandescent bulb, consuming 15w |
| Model Name | Beacon Triangle Corner Light |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| Light Color | Warm white |
| Shade Color | Almond |
| Switch Type | Dimmer |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | HomeConcept |
| Model Number | HCRC111ALMD |
| Power Source | Corded Electric |
| Material Type | Wood |
| Mounting Type | Wall Mount |
| Control Method | App |
| Shade Material | Wood |
| Lighting Method | Ambient |
| Installation Type | Self-install" or "DIY |
| Required Assembly | No |
| Specification Met | ETL |
| Light Fixture Form | Wall |
| Included Components | 24x 3 wood light, 15' white cord, 2 Corner clips, 2 Wall clips, screws with wall anchors, integrated LED bulbs |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 24"L x 3"W x 0.5"H |
| Specific Uses For Product | Living Room, Bedroom, Office, Bathroom |
| Other Special Features of the Product | ETL-Listed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form